Loading...
Loading...
Real price ranges for walk-behind, ride-on, and industrial floor scrubbers. Factory-direct prices included — see how much you can save by buying from the manufacturer.
Get Factory-Direct Quote| Type | Cleaning Width | Dealer Price | Factory Direct | Best For |
|---|---|---|---|---|
| Walk-Behind (Compact) | 17-20" | $3,000-$5,000 | $1,800-$3,200 | Small shops, restaurants, supermarkets |
| Walk-Behind (Mid) | 20-28" | $4,500-$8,000 | $2,800-$5,000 | Warehouses, schools, hospitals |
| Walk-Behind (Heavy) | 28-34" | $6,000-$12,000 | $3,800-$7,500 | Factories, large warehouses |
| Ride-On (Compact) | 28-34" | $9,000-$15,000 | $6,000-$10,000 | Medium warehouses, distribution centers |
| Ride-On (Mid) | 34-42" | $14,000-$22,000 | $9,000-$15,000 | Large warehouses, airports, convention centers |
| Ride-On (Heavy) | 42-50" | $20,000-$35,000 | $14,000-$24,000 | Massive logistics centers, automotive plants |
* Prices are estimates. Actual quote depends on configuration, quantity, and shipping destination. Factory-direct prices are Aikerui estimates.
The single biggest price factor. A 17" scrubber costs $3,000. A 50" unit is $25,000+. Wider = more area per pass = higher cost.
Lithium batteries add $800-$2,000 upfront but last 2-3x longer than lead-acid. Opportunity charging capability adds another $500-$1,000.
Self-propelled walk-behind models cost $1,000-$2,000 more than push-only. Ride-on models add $5,000-$15,000 for the drive system.
Larger solution/recovery tanks let you clean longer between refills. Each 10-gallon increase adds roughly $500-$1,000.
Disc brush systems are standard. Roller/cylindrical brush systems add $2,000-$5,000 but handle uneven floors better.
Auto-dosing ($500), traction drive ($1,000), LCD display ($300), and eco-mode ($400) each add to the price tag.
| Part | Replacement Frequency | Dealer Price | Factory Direct |
|---|---|---|---|
| Disc Brush | Every 3-6 months | $120-$180 | $45-$75 |
| Squeegee Rubber Set | Every 2-4 months | $80-$140 | $30-$55 |
| Pad Driver (17") | Every 6-12 months | $90-$150 | $35-$65 |
| Battery (24V Lead-Acid) | Every 1-3 years | $500-$800 | $300-$500 |
| Battery (24V Lithium) | Every 3-5 years | $1,500-$2,500 | $1,000-$1,800 |
| Vacuum Motor | Every 2-4 years | $300-$600 | $150-$350 |
Tell us your facility size and cleaning needs. We'll recommend the right machine and send a detailed quote within 24 hours. No obligation.